Gameplay
Grading System
The game assigns grades based on your accuracy and the number of "meh" and "nice" notes. The following table explains the requirements for each grade:
| Grade | Accuracy Requirement | Stars | Additional Conditions |
|---|---|---|---|
| SS | 100% | ⭐⭐⭐⭐⭐⭐⭐ | Only Great and Perfect notes |
| S | 100% | ⭐⭐⭐⭐⭐⭐ | All notes hit |
| A | 90% - 99.99% | ⭐⭐⭐⭐⭐ | |
| B | 80% – 89.99% | ⭐⭐⭐⭐ | |
| C | 70% – 79.99% | ⭐⭐⭐ | |
| D | 60% – 69.99% | ⭐⭐ | |
| F | Below 60% | ⭐ |
- If none of the above conditions are met, the grade defaults to F.
Ranks
| Title | EXP Requirement |
|---|---|
| Virgin | 0 |
| Newbie | 100 |
| Amateur | 200 |
| Rookie | 300 |
| Professional | 500 |
| Pornstar | 1000 |
| The Goat | 3000 |
| Beat Banger | 9999 |