Save Data
File Locations
| Platform | Path |
|---|---|
| Windows | %appdata%\Godot\app_userdata\Beat Banger\ |
| macOS | ~/Library/Application Support/Godot/app_userdata/Beat Banger/ |
| Linux / Steam Deck | ~/.local/share/godot/app_userdata/Beat Banger/ |
Save Files
| File | Description |
|---|---|
game.sav | Main save — player progression, scores, unlocks |
cloud_mods.sav | List of installed cloud/workshop mod IDs |
mod_data/<id>/mod.sav | Per-mod score data (same act/level structure as game.sav) |
File Format
Save files use a simple INI-like format with a section header followed by key=value pairs containing JSON:
ini
[save]
data={ ... }data
The root object. Contains all player progression and state.
acts — Array
One entry per story act.
| Field | Type | Description |
|---|---|---|
act_id | string | Unique hash identifier for the act |
act_name | string | Display name (e.g. "The Promotion") |
levels_unlocked | integer | Number of levels unlocked in this act |
levels | Array | Score records for each level (see below) |
levels[]
| Field | Type | Description |
|---|---|---|
level_id | string | Unique hash identifier for the level |
level_name | string | Display name (e.g. "In The Dorms") |
scores | Array | One entry per difficulty attempted |
levels[].scores[]
| Field | Type | Description |
|---|---|---|
difficulty | string | "Normal" or "Expert" |
grade | integer | Stars earned |
max_combo | integer | Highest combo achieved |
score | integer | Final score |
player — Dictionary
| Field | Type | Description |
|---|---|---|
exp | integer | Total experience points earned |
money | integer | Current in-game currency |
shop_outfit | integer | ID of the outfit currently worn by Jasmine in the shop |
stats — Array
Tracked gameplay statistics. Each entry:
| Field | Type | Description |
|---|---|---|
enum | integer | Stat identifier (800–809) |
value | integer | Current value of that stat |
unlocked_achievements — Array<integer>
List of unlocked achievement IDs (e.g. [1001, 1004, 1007, ...]).
unlocked_items — Array<integer>
List of unlocked item/shop IDs (e.g. [501, 502, 503, ...]).